<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Pace GPS &#187; Key Features</title>
	<atom:link href="http://www.golf.on-pace.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.golf.on-pace.com</link>
	<description>Golf GPS Tracking and Pace-of-Play Control</description>
	<lastBuildDate>Sun, 12 Oct 2014 00:40:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>Tracking</title>
		<link>http://www.golf.on-pace.com/?p=145</link>
		<comments>http://www.golf.on-pace.com/?p=145#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:40:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Key Features]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=145</guid>
		<description><![CDATA[Track all your carts from anywhere, in real-time, on any PC or Mac connected to the internet. Or use our unique application for Android tablets and smartphones. Full-screen schematic map display clearly shows cart locations. Includes a sidebar containing a &#8230; <a href="http://www.golf.on-pace.com/?p=145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Track all your carts from anywhere, in real-time, on any PC or Mac connected to the internet. Or use our unique <span class="highlight_yellow">Mobile Tracking</span> application for Android tablets and smartphones.<br />
<span id="more-145"></span><br />
Full-screen schematic map display clearly shows cart locations. Includes a sidebar containing a streaming data display (like stock market quotes) showing cart numbers, location, and pace. Color-coding highlights trouble spots instantly. Click on a cart icon for instant messaging.</p>
<p>&nbsp;</p>
<div align="center"><a href="javascript:history.go(-1)"><em>back</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace-of-Play</title>
		<link>http://www.golf.on-pace.com/?p=149</link>
		<comments>http://www.golf.on-pace.com/?p=149#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:35:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Key Features]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=149</guid>
		<description><![CDATA[Spot trends and zero in on trouble spots instantly. Display streaming pace data (like stock market quotes) on any PC or Mac for up to three courses on one screen. Pace can also be tracked on any smartphone (or even &#8230; <a href="http://www.golf.on-pace.com/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Spot trends and zero in on trouble spots instantly. Display streaming pace data (like stock market quotes) on any PC or Mac for <em>up to three courses on one screen.</em><br />
<span id="more-149"></span><br />
Pace can also be tracked on any smartphone (or even a standard cell phone) with a browser. Display shows group location, cart numbers, and pace-of-play status. Pace is color-coded to highlight current and potential slow play (threshold values can be set by the proshop). A very inexpensive mobile terminal solution for your proshop and on-course staff.</p>
<p>&nbsp;</p>
<div align="center"><a href="javascript:history.go(-1)"><em>back</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging</title>
		<link>http://www.golf.on-pace.com/?p=151</link>
		<comments>http://www.golf.on-pace.com/?p=151#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:30:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Key Features]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=151</guid>
		<description><![CDATA[Send messages to one cart, all carts, or all carts in a group &#8211; from PC or Mac tracking and pace-of-play displays &#8211; or from our unique application for Android devices. Customize a Message-of-the-Day (MOTD) in your control panel and &#8230; <a href="http://www.golf.on-pace.com/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Send messages to one cart, all carts, or<em> all carts in a group</em> &#8211; from PC or Mac tracking and pace-of-play displays &#8211; or from our unique <a title="Mobile Messaging" href="http://www.golf.on-pace.com/?p=775"><span class="highlight_yellow">Mobile Messaging</span></a> application for Android devices.<br />
<span id="more-151"></span><br />
Customize a <em>Message-of-the-Day</em> (MOTD) in your control panel and show it at the start of a round. You can also activate <a title="autoPUP" href="http://www.golf.on-pace.com/?p=1174">autoPUP</a> to send automatic &#8220;Pick Up the Pace&#8221; messages to slow groups. Unique to On-Pace GPS, this feature was carefully designed not to harass players and really keeps things moving, with a positive impact on everybody&#8217;s golf experience.</p>
<p>&nbsp;</p>
<div align="center"><a href="javascript:history.go(-1)"><em>back</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
