<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Pace GPS &#187; Uncategorized</title>
	<atom:link href="http://www.golf.on-pace.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.golf.on-pace.com</link>
	<description>Golf GPS Tracking and Pace-of-Play Control</description>
	<lastBuildDate>Sun, 12 Oct 2014 00:40:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>New Website</title>
		<link>http://www.golf.on-pace.com/?p=738</link>
		<comments>http://www.golf.on-pace.com/?p=738#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:20:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=738</guid>
		<description><![CDATA[Opening January 2012 &#8230;]]></description>
				<content:encoded><![CDATA[<p>Opening January 2012 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace-of-Play</title>
		<link>http://www.golf.on-pace.com/?p=772</link>
		<comments>http://www.golf.on-pace.com/?p=772#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:49:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=772</guid>
		<description><![CDATA[Keep your marshals on par with the course status. Monitor trends and zero in on trouble spots instantly. Run on any ruggedized smartphone or even a standard cell phone with a browser. back]]></description>
				<content:encoded><![CDATA[<p>Keep your marshals on par with the course status. Monitor trends and zero in on trouble spots instantly. Run on any ruggedized smartphone or even a standard cell phone with a browser.</p>
<div align="center"><a href="javascript:history.go(-1)"><em>back</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth</title>
		<link>http://www.golf.on-pace.com/?p=548</link>
		<comments>http://www.golf.on-pace.com/?p=548#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:55:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.on-pace.com/?p=548</guid>
		<description><![CDATA[Use Google Earth satellite imagery (requires a premier licence from Google) or use a schematic map created exclusively for your course. The screen layout with the streaming data sidebar, the color-coded pace-of-play, and the popup messaging is the same whatever &#8230; <a href="http://www.golf.on-pace.com/?p=548">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Use Google Earth satellite imagery (requires a premier licence from Google) or use a schematic map created exclusively for your course. The screen layout with the streaming data sidebar, the color-coded pace-of-play, and the popup messaging is the same whatever you choose.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golf.on-pace.com/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
